Corrosion Resistant Cemented Carbide Rods For Making Cutting Tools

Product Advantages:
Good wear resistance
Good corrosion resistance
High toughness
Extrusion method and HIP sintered
Made from 100% virgin raw material
Producted with advance equipments and process
All products go through in-process and final inspection
Stable and continuous production ability
We permanently stock all series of ground carbide rods. All round bars are available for you with or without central, parallel holes.
We produce ground carbide rods carbide round bars made of K10, K20, K30, YL10.2, YG10X and other types in rods.
We make tungsten carbide rods extruded or pressed.
Diameter from 0.35mm to 50mm,
length in 330mm or 340mm.
Grade in YL10.2, K10, K30, K35 or etc.
Cemetned Carbide rod Application:
The carbide rod is used in end mills , which die & mold and process parts for automobiles and aircraft.
Tungsten carbide rods produced with high temperature resistance and high hardness and toughness, widely used in PCB micro drills, for making drills, end mill reamer,taps,burrs, etc.
Application material:
general steel, stainless steel, cast iron, hardened steel, titamium alloy, heat resistant alloy, non-ferrous metals, hard wood, common wood ect.
Specification
| Material: | tungsten carbide |
| Dimension: | Dia10*75/100/150mm various size for choose |
| Ground Tolerance: | +-0.05mm based on requirement |
| Blank tolerancce: | +0.3~0.5mm |
| Grade: | K10, YL10.2, YG20 YG10X |
Performance | High hardness, wear /corrosion resistancce, good toughness, good straightness |
| Non-standard or tolerance | can be customized |
Carbide Rod Grade Properties
Carbide Rods Grades for Cutting Tools
| Grade | ISO Grade | WC% | Co% | Grain Size μm | Hardness (HRA) | Density g/cm3 | T.R.S. N/mm2 | Application |
| YG6X | K10 | 94 | 6 | 0.6-0.8 | 14.9 | 92 | 2000 | Suitable for processing Chilled cast iron, heat-resistant alloy steel, and fine process of common cast iron |
| YL10.2 | K25-K35 | 90 | 10 | 0.6-0.8 | 14.5 | 92.5 | 3800 | Wear resistance and strength comparatively higher,suitable for PCB micro drills,for making drills,end mill,reamer,taps,burrs etc. |
Carbide Rods Grades for Moulds/Dies
| Grade | ISO Grade | WC% | Co% | Grain Size μm | Hardness (HRA) | Density g/cm3 | T.R.S. N/mm2 | Application |
| YG8 | K30 | 92 | 8 | 1.2 | 14.6 | 89 | 2320 | Suitable for the roughening of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
| YG6 | K20 | 94 | 6 | 1.2 | 14.9 | 89.5 | 2150 | Good Wear resistance, used for hard wood,processing original wood,aluminum section bar,brass rod and cast iron. |
| YG15 | 85 | 15 | 1.6 | 14.1 | 86.5 | 2400 | Medium grain, for mining tools, cold heading and punching dies | |
| YG20 | 80 | 20 | 1.6 | 13.7 | 85 | 2500 | suitable for stamping dies such as screw, watch parts | |
| YG20C | 80 | 20 | 1.8-2 | 13.6 | 82 | 2200 | suitable for colding heading dies, stamping dies such as shaft ,standard parts |
Cutting steel class grade
| Grade | ISO Grade | Density g/cm3 | Hardness HRA | T.R.S N/mm2 | Application |
| YT5 | P30 | 11.50-13.20 | 90.0 | 1750 | Suitable for heavy duty cutting of steel and cast steel and for a low-speed and medium-speed and a big feed-rate roughing operation under unfavorable machining conditions |
| YT14 | P20 | 11.20-11.80 | 91.0 | 1550 | Suitable for semi-finishing and finishing machining of steel and cast steel, using a medium feed-rate |
| YT15 | P10 | 11.10-11.60 | 91.5 | 1500 | Suitable for semi-finishing and finishing machining of steel and cast steel and a medium feed-rate and a rather high cutting speed is to be recommended |
| YC40 | P40 | 13.00-13.40 | 89.5 | 1860 | Suitable for heavy duty cutting of steel and cast steel with a possible big feed-rate and for face milling as well. |
| YW1 | M10 | 12.85-13.40 | 92.0 | 1380 | Suitable for semi-finishing and finishing of stainless and ordinary alloyed steel |
| YW2 | M20 | 12.65-13.35 | 91.0 | 1680 | Suitable for semi-finishing and finishing of stainless and low alloyed steel, mainly used for machining of trains' wheel hubs |
| YW3 | M10 | 12.85-13.10 | 92.0 | 1420 | It is suitable for semi-finishing and finishing of stainless and ordinary alloyed steel |
Our Various Size List
Grinding | Blank | ||||
D | L | D | L | ||
(mm) | Tol.(mm) | Tol.(+1mm) | (mm) | Tol.(mm) | Tol.(+3mm) |
2 | h6 | 330 | 2.2 | +0.2 | 330 |
3 | h6 | 330 | 2.7 | +0.2 | 330 |
3.175 | h6 | 330 | 3.2 | +0.2 | 330 |
4 | h6 | 330 | 3.7 | +0.2 | 330 |
5 | h6 | 330 | 4.2 | +0.2 | 330 |
6.35 | h6 | 330 | 4.7 | +0.2 | 330 |
7 | h6 | 330 | 5.2 | +0.2 | 330 |
8 | h6 | 330 | 5.7 | +0.2 | 330 |
9 | h6 | 330 | 6.2 | +0.2 | 330 |
10 | h6 | 330 | 6.7 | +0.2 | 330 |
11 | h6 | 330 | 7.2 | +0.2 | 330 |
12 | h6 | 330 | 7.7 | +0.3 | 330 |
12.7 | h6 | 330 | 8.2 | +0.3 | 330 |
13 | h6 | 330 | 8.7 | +0.3 | 330 |
14 | h6 | 330 | 9.2 | +0.3 | 330 |
15 | h6 | 330 | 9.7 | +0.3 | 330 |
16 | h6 | 330 | 10.2 | +0.3 | 330 |
18 | h6 | 330 | 11.2 | +0.3 | 330 |
19 | h6 | 330 | 11.7 | +0.3 | 330 |
20 | h6 | 330 | 12.2 | +0.3 | 330 |
Production Process:
Power mixing-Pressing-HIP sintering-Blank- Processing- Finished
We guarantee:
* We are real factory in Zhuzhou
* Manufactured with100% tungsten carbide raw material
* Comply with ISO 9001:2015 Certification
* Rich experience of over 10 years
* Advanced technology , automatic pressing , HIP sintering
* Full ability to accept OEM & ODM orders
* Strict inspection for quality of raw material and finished products
All standard carbide rods are available un-ground and finish-ground (metric diameters, h5/h6 tolerance). If you have any special needs, please do not hesitate to call, or e-mail us. Our team will answer all of your questions in time
Our more Products
1. Tungsten Carbide rod
2. Tungsten Carbide Sealed Ring
3. Tugnsten Carbide Wear parts
4. Tugnsten Carbide Dies
5. Tungsten Carbide Non-standard parts
6. Tungsten Carbide Circular Blade
7.Tungsten Carbide Strip

Why choose us ?
1.We are a real factory with very very nice wholesale price with high quality and good after sales service.
2.Rearch and development team with 5 members is rich experienced. OEM and label printing
orders are welcome.
3.The MOQ is 1pc.Sample and freight fee is borne by buyer.The sample fee will be reduced in
the next big quantity order.
4.Quick delivery time. We have carbide rods in stock. Delivery time within 3 days after your payment.If quantity is customized and large,delivery time is negociate.
Our Packing and shipment:
Our equipments and process


If have any more information, please feel free to contact with me.
Contact person:Ms Sharon Chen
Mobile phone/Whatsapp:+86-13823202651
Email address:sharon@chinahardalloy.com
Website:www.0731zzzf.com
ADD:6A-block,Tianyikeji industrial park, Qunfeng town, Tianyuan district, Zhuzhou,Hunan, China 412000
Email:sales@chinahardalloy.com TEL:0731-28215800